Accommodations
Saison | LOW SEASON | AVERAGE SEASON | HIGH SEASON |
Period | 9 January – 26 March 3 October – 24 November | 27 March – 12 June 29 August – 2 October | 13 June – 28 August 25 November – 8 January |
Polaris | 42,50 € | 50 € | 60 € |
Vénus | 63,75 € | 75 € | 90 € |
Mira | 63,75 € | 75 € | 90 € * |
Émilie | 51 € | 60 € | 72 € * |
Camille | 51 € | 60 € | 72 € * |
Coquelicot | 76,50 € | 90 € | 108 € * |
Bleuet | 76,50 € | 90 € | 108 € * |
Myrtille | 80,75 € | 95 € | 114 € * |
Églantine | 89,25 € | 105 € | 126 € * |
* MINIMUM STAY 2 NIGHTS DURING HIGH SEASON
Price including VAT, excluding city tax
Extra cost
Adult from 14 | 10 € |
Kid 4 – 13 | 7,50 € |
Baby 0 – 3 | Free |
Baby Kit (cot and chair) | 5 € |
Barbecue Kit | 7 € |
City tax (people over 18) | 0,22 € |
Do you want to stay several nights? Add breakfasts or dinner? Check out our special offers!
Camping
Season | LOW SEASON | AVERAGE SEASON | HIGH SEASON |
Période | 9 January – 26 March 3 October – 24 November | 27 March – 12 June 29 August – 2 October | 13 June – 28 August 25 November – 8 January |
Pitch Package | 16 € | 19 € | 23 € |
Hicker Package | 6,80 € | 8 € | 9,60 € |
Curist Package (7 days) | 100 € | 120 € | 145 € |
Extra cost
Adult from 14 | 4 € |
Child 4 – 13 | 2,50 € |
Baby 0 – 3 | Gratuit |
Baby kit (cot and chair) | 5 € |
Animal | 2 € |
Barbecue kit (barbecue, coal et fire starter) | 7 € |
City Tax (people over 18) | 0,22 € |
Breakfast
Formula | Price |
Express (hot beverage, juice, bread, pastry, butter, jam) | 7 € |
Classic (hot beverage, juice, bread, pastry, butter, jam, 1 meal of your choice) | 9,50 € |
Complete (hot beverage, juice, bread, pastry, butter, jam, 2 meals of your choice) | 11,50 € |
Prices including VAT
Packed lunches
Baskets | Price |
Hicker Basket (vegetarian complète salad , fruit, cereal bar) | 7,50 € |